
GCHB CH Mar Moye Special Agent Gibbs Yellow | CH Elhid's Average Joe Yellow | CH Windfall's Pipe Major Black |
CH Valcar Elhid's Sidda Lee Yellow | ||
CH Mar-Moye Ziva's Angel Yellow | CH Fortune's Jailbreak Yellow | |
Mar-Moye Agen Ziva Yellow | ||
CH Kampmeier's Layin on the Beach Yellow | Kampmeier's First Stop Bubba Black | GCHB CH Hiview's Blue Moon Yellow |
Serenity's Rosa Damascena Black | ||
Kampmeier's Sittin on the Dock of the Bay Yellow | Kampmeier's High Speed Chase of Desoleil Yellow | |
Kampmeier Labs Autumn Leaves Yellow |
Show results
- 1st in Class
- Oaks, PA
- 18 November 2021
- First in class 6-9 month class
- Harrington, DE
- 26 September 2021
- Macungie Pa
- 19 September 2021
- Best Breed in 4-6 month
- Puppy and Group1 in Sporting group
- 4-6 month Puppy class